
Kenzi
Level 60, Monk
The Ta`Veren
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 698 | 318 | -40 | 189 | 73% (68/93) | 84% (156/186) | 86% (248/287) | 86% (362/421) |
... 1 entries found |
Raid Attendance History
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.03.21 | Kenzi | ![]() |
04LUC-32TUE ST: Vyzh`dra the Cursed | Default | 131 |
14.03.21 | Kenzi | ![]() |
04LUC-14SUN VT: Va Xi Aten Ha Ra (Fake) | Default | 43 |
07.03.21 | Kenzi | ![]() |
04LUC-32TUE ST: Vyzh`dra the Cursed | Default | 1 |
28.02.21 | Kenzi | ![]() |
04LUC-33TUE ST: Emperor Ssraeshza | Default | 42 |
11.02.21 | Kenzi | ![]() |
z03VEL-25MON IWK: Dain Frostreaver IV | Default | 21 |
28.01.21 | Kenzi | ![]() |
z03VEL-53THU ToV: Vulak'Aerr | Default | 47 |
27.01.21 | Kenzi | ![]() |
z03VEL-48WED ToV: Ikiatar/Eashen | Default | 1 |
24.01.21 | Kenzi | ![]() |
z03VEL-18SUN PoF: Cazic Thule | Default | 4 |
24.01.21 | Kenzi | ![]() |
z03VEL-17SUN PoF: Minis | Default | 16 |
24.01.21 | Kenzi | ![]() |
z03VEL-11SUN PoG: Tunare | Default | 11 |
03.01.21 | Kenzi | ![]() |
z03VEL-16SUN KD: Avatar of War | Default | 1 |
... 11 entries found |
No notes available.
Comments
No comments available.